<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vintage Lamp Parts &#187; operation</title>
	<atom:link href="https://vintagelampparts.net/tag/operation/feed/" rel="self" type="application/rss+xml" />
	<link>https://vintagelampparts.net</link>
	<description></description>
	<lastBuildDate>Mon, 15 Jun 2026 17:29:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Theory Of Operation Part 1 How A Coleman Lamp Lantern And Stove Works Under Pressure</title>
		<link>https://vintagelampparts.net/theory-of-operation-part-1-how-a-coleman-lamp-lantern-and-stove-works-under-pressure/</link>
		<comments>https://vintagelampparts.net/theory-of-operation-part-1-how-a-coleman-lamp-lantern-and-stove-works-under-pressure/#comments</comments>
		<pubDate>Sun, 13 Feb 2022 16:37:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[theory]]></category>
		<category><![CDATA[coleman]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[lantern]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[stove]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">https://vintagelampparts.net/theory-of-operation-part-1-how-a-coleman-lamp-lantern-and-stove-works-under-pressure/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:340px;height:285px;max-width:100%;" src="https://www.youtube.com/embed/_s26cn9-3-k" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://vintagelampparts.net/theory-of-operation-part-1-how-a-coleman-lamp-lantern-and-stove-works-under-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theory Of Operation How A Coleman Lamp Lantern And Stove Works Part 2 From Gas To Gas</title>
		<link>https://vintagelampparts.net/theory-of-operation-how-a-coleman-lamp-lantern-and-stove-works-part-2-from-gas-to-gas/</link>
		<comments>https://vintagelampparts.net/theory-of-operation-how-a-coleman-lamp-lantern-and-stove-works-part-2-from-gas-to-gas/#comments</comments>
		<pubDate>Wed, 29 Dec 2021 13:50:30 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[theory]]></category>
		<category><![CDATA[coleman]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[lantern]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[stove]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">https://vintagelampparts.net/theory-of-operation-how-a-coleman-lamp-lantern-and-stove-works-part-2-from-gas-to-gas/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:560px;height:349px;max-width:100%;" src="https://www.youtube.com/embed/nyFH4TC7rs0" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://vintagelampparts.net/theory-of-operation-how-a-coleman-lamp-lantern-and-stove-works-part-2-from-gas-to-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
